| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the history, sociology, politics, culture, and economics of women, and the development of modern feminism in relation to the roles played by women in different periods and locations in North America and the world. Programs may focus on literature, philosophy, and the arts as much as on social studies and policy.

|
|
| A major in Women's Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Women's Studies among the 2006-2007
graduating class.
|  | University of California-Santa Cruz Santa Cruz, CA | 41 (1.2%) |  |  |
|  | University of California-Los Angeles Los Angeles, CA | 39 (0.6%) |  |  |
|  | University of Wisconsin-Madison Madison, WI | 32 (0.5%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 29 (0.5%) |  |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 28 (0.3%) |  |  |
|  | University of California-Santa Barbara Santa Barbara, CA | 27 (0.6%) |  |  |
|  | University of Colorado at Boulder Boulder, CO | 24 (0.4%) |  |  |
|  | University of Washington-Seattle Campus Seattle, WA | 24 (0.3%) |  |  |
|  | University of Michigan-Ann Arbor Ann Arbor, MI | 20 (0.3%) |  |  |
|  | Smith College Northampton, MA | 19 (2.8%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|