| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general, undifferentiated program that focuses on the visual and performing arts and that may prepare individuals in any of the visual artistic media or performing disciplines.

|
|
| A major in Visual and Performing Arts, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Visual and Performing Arts, General among the 2006-2007
graduating class.
|  | George Mason University Fairfax, VA | 122 (3.3%) |  |  |
|  | University of California-San Diego La Jolla, CA | 120 (2.4%) |  |  |
|  | University of Montana Missoula, MT | 81 (4.8%) |  |  |
|  | SUNY College at Purchase Purchase, NY | 76 (10.7%) |  |  |
|  | Cooper Union for the Advancement of Science and Art New York, NY | 69 (34.2%) | |  |
|  | The Richard Stockton College of New Jersey Pomona, NJ | 68 (4.1%) |  |  |
|  | SUNY College at New Paltz New Paltz, NY | 58 (3.7%) |  |  |
|  | Oregon State University Corvallis, OR | 58 (1.8%) |  |  |
|  | University of Texas at Dallas Richardson, TX | 58 (2.5%) |  |  |
|  | Pennsylvania State University-Main Campus University Park, PA | 46 (0.5%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|