| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the systematic study of human social institutions and social relationships. Includes instruction in social theory, sociological research methods, social organization and structure, social stratification and hierarchies, dynamics of social change, family structures, social deviance and control, and applications to the study of specific social groups, social institutions, and social problems.

|
|
| A major in Sociology is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Sociology among the 2006-2007
graduating class.
|  | University of California-Los Angeles Los Angeles, CA | 496 (7.1%) |  |  |
|  | University of California-Santa Barbara Santa Barbara, CA | 412 (8.5%) |  |  |
|  | California State University-Northridge Northridge, CA | 378 (6.7%) |  |  |
|  | University of California-Irvine Irvine, CA | 287 (5.5%) |  |  |
|  | University of Washington-Seattle Campus Seattle, WA | 286 (4.1%) |  |  |
|  | University of North Texas Denton, TX | 285 (5.9%) |  |  |
|  | University of California-Davis Davis, CA | 271 (4.5%) |  |  |
|  | University of Oklahoma Norman Campus Norman, OK | 238 (6.1%) |  |  |
|  | SUNY at Albany Albany, NY | 220 (7.9%) |  |  |
|  | University of Utah Salt Lake City, UT | 203 (4.2%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|