| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the general study of human social behavior and social institutions using any of the methodologies common to the social sciences and/or history, or an undifferentiated program of study in the social sciences.

|
|
| A major in Social Sciences, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Social Sciences, General among the 2006-2007
graduating class.
|  | Washington State University Pullman, WA | 490 (10.2%) |  |  |
|  | Mercy College-Main Campus Dobbs Ferry, NY | 298 (26.5%) |  |  |
|  | Thomas Edison State College Trenton, NJ | 278 (16.0%) |  |  |
|  | Portland State University Portland, OR | 271 (8.6%) |  |  |
|  | Florida State University Tallahassee, FL | 252 (3.5%) |  |  |
|  | Michigan State University East Lansing, MI | 245 (3.1%) |  |  |
| | Bellevue University Bellevue, NE | 237 (13.3%) |  |  |
|  | SUNY at Binghamton Binghamton, NY | 221 (7.7%) |  |  |
|  | Vanderbilt University Nashville, TN | 180 (12.3%) |  |  |
|  | Gardner-Webb University Boiling Springs, NC | 179 (28.7%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|