| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general program that focuses on the scientific study of individual and collective behavior, the physical and environmental bases of behavior, and the analysis and treatment of behavior problems and disorders. Includes instruction in the principles of the various subfields of psychology, research methods, and psychological assessment and testing methods.

|
|
| A major in Psychology, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Psychology, General among the 2006-2007
graduating class.
|  | University of Central Florida Orlando, FL | 757 (8.9%) |  |  |
|  | University of California-Los Angeles Los Angeles, CA | 648 (9.3%) |  |  |
|  | University of California-Davis Davis, CA | 616 (10.2%) |  |  |
|  | University of South Florida Tampa, FL | 570 (8.5%) |  |  |
|  | San Diego State University San Diego, CA | 564 (8.8%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 537 (9.6%) |  |  |
|  | University of Colorado at Boulder Boulder, CO | 519 (9.1%) |  |  |
|  | Pennsylvania State University-Main Campus University Park, PA | 492 (5.1%) |  |  |
|  | San Francisco State University San Francisco, CA | 489 (9.3%) |  |  |
|  | California State University-Northridge Northridge, CA | 484 (8.5%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|