| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general program that focuses on the introductory study and appreciation of music and the performing arts. Includes instruction in music, dance, and other performing arts media.

|
|
| A major in Music, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Music, General among the 2006-2007
graduating class.
|  | Berklee College of Music Boston, MA | 138 (20.3%) |  |  |
| | University of Colorado at Denver Denver, CO | 91 (5.5%) |  |  |
|  | University of North Texas Denton, TX | 87 (1.8%) |  |  |
|  | Northeastern University Boston, MA | 79 (2.6%) |  |  |
|  | Florida State University Tallahassee, FL | 62 (0.9%) |  |  |
|  | SUNY College at Purchase Purchase, NY | 62 (8.7%) |  |  |
|  | Indiana University of Pennsylvania-Main Campus Indiana, PA | 61 (2.6%) |  |  |
|  | University of South Carolina-Columbia Columbia, SC | 55 (1.5%) |  |  |
|  | University of Utah Salt Lake City, UT | 52 (1.1%) |  |  |
|  | University of Iowa Iowa City, IA | 47 (1.1%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|