| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the study of the Medieval and Renaissance periods in European and circum-Mediterranean history from the perspective of various disciplines in the humanities and social sciences, including history and archeology, as well as studies of period art and music.

|
|
| A major in Medieval and Renaissance Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 19
U.S.
Colleges with the
most degrees awarded
of Medieval and Renaissance Studies among the 2006-2007
graduating class.
|  | Wellesley College Wellesley, MA | 6 (1.0%) |  |  |
|  | Pennsylvania State University-Main Campus University Park, PA | 4 (0.0%) |  |  |
|  | University of Michigan-Ann Arbor Ann Arbor, MI | 4 (0.1%) |  |  |
|  | Southern Methodist University Dallas, TX | 3 (0.2%) |  |  |
|  | University of California-Santa Barbara Santa Barbara, CA | 3 (0.1%) |  |  |
|  | University of California-Davis Davis, CA | 3 (0.0%) |  |  |
|  | Smith College Northampton, MA | 3 (0.4%) |  |  |
|  | University of Oregon Eugene, OR | 2 (0.1%) |  |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 2 (0.0%) |  |  |
|  | Catholic University of America Washington, DC | 2 (0.3%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|