| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
Any single instructional program in liberal arts and sciences, general studies and humanities not listed above.

|
|
| A major in Liberal Arts and Sciences, General Studies and Humanities, Other is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Liberal Arts and Sciences, General Studies and Humanities, Other among the 2006-2007
graduating class.
|  | Ohio University-Main Campus Athens, OH | 266 (6.7%) |  |  |
| | Lesley University Cambridge, MA | 157 (40.3%) |  |  |
|  | New College of Florida Sarasota, FL | 147 (100.0%) |  |  |
|  | George Mason University Fairfax, VA | 125 (3.4%) |  |  |
|  | Barry University Miami, FL | 123 (10.0%) |  |  |
|  | Harvard University Cambridge, MA | 106 (5.9%) |  |  |
|  | St John's College Santa Fe, NM | 106 (100.0%) | |  |
|  | University of Massachusetts-Amherst Amherst, MA | 91 (2.1%) |  |  |
|  | Armstrong Atlantic State University Savannah, GA | 89 (11.6%) |  |  |
| | Soka University of America Aliso Viejo, CA | 83 (100.0%) | |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|