| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that prepares individuals creatively and technically to express emotions, ideas, or inner visions in either two or three dimensions, through simultaneous use of a variety of materials and media.

|
|
| A major in Intermedia/Multimedia is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 34
U.S.
Colleges with the
most degrees awarded
of Intermedia/Multimedia among the 2006-2007
graduating class.
|  | University of Central Florida Orlando, FL | 130 (1.5%) |  |  |
|  | University of Oregon Eugene, OR | 69 (1.9%) |  |  |
|  | Platt College-San Diego San Diego, CA | 55 (100.0%) |  |  |
|  | Maryland Institute College of Art Baltimore, MD | 54 (17.3%) |  |  |
|  | Champlain College Burlington, VT | 49 (12.5%) |  |  |
|  | Ramapo College of New Jersey Mahwah, NJ | 35 (2.9%) |  |  |
|  | Ai Miami International University of Art and Design Miami, FL | 25 (10.8%) |  |  |
|  | Indiana University of Pennsylvania-Main Campus Indiana, PA | 25 (1.1%) |  |  |
|  | Long Island University-C W Post Campus Brookville, NY | 23 (2.9%) |  |  |
|  | University of Massachusetts-Dartmouth North Dartmouth, MA | 18 (1.6%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|