| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on combined studies and research in the humanities subjects as distinguished from the social and physical sciences, emphasizing languages, literatures, art, music, philosophy and religion.

|
|
| A major in Humanities/Humanistic Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Humanities/Humanistic Studies among the 2006-2007
graduating class.
|  | Thomas Edison State College Trenton, NJ | 611 (35.2%) |  |  |
|  | SUNY at Buffalo Buffalo, NY | 289 (7.3%) |  |  |
|  | Grand Valley State University Allendale, MI | 116 (3.4%) |  |  |
|  | New College of California San Francisco, CA | 104 (100.0%) |  |  |
|  | California State University-Monterey Bay Seaside, CA | 100 (16.7%) |  |  |
|  | Washington State University Pullman, WA | 87 (1.8%) |  |  |
|  | University of Oklahoma Norman Campus Norman, OK | 64 (1.6%) |  |  |
|  | Florida State University Tallahassee, FL | 52 (0.7%) |  |  |
|  | Michigan State University East Lansing, MI | 52 (0.7%) |  |  |
|  | New York University New York, NY | 50 (1.1%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|