| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general program that focuses on basic human developmental and behavioral characteristics of the individual within the context of the family. Includes instruction in the conditions that influence human growth and development; strategies that promote growth and development across the life span; and the study of family systems.

|
|
| A major in Human Development and Family Studies, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Human Development and Family Studies, General among the 2006-2007
graduating class.
|  | Texas Tech University Lubbock, TX | 346 (7.4%) |  |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 268 (3.1%) |  |  |
|  | Colorado State University Fort Collins, CO | 210 (5.0%) |  |  |
|  | University of Utah Salt Lake City, UT | 210 (4.3%) |  |  |
|  | University of California-Davis Davis, CA | 201 (3.3%) |  |  |
|  | University of Connecticut Storrs, CT | 201 (4.6%) |  |  |
|  | Florida State University Tallahassee, FL | 195 (2.7%) |  |  |
|  | Oregon State University Corvallis, OR | 194 (5.9%) |  |  |
|  | Pennsylvania State University-Main Campus University Park, PA | 189 (2.0%) |  |  |
|  | Washington State University Pullman, WA | 130 (2.7%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|