| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the general study and interpretation of the past, including the gathering, recording, synthesizing and criticizing of evidence and theories about past events. Includes instruction in historiography; historical research methods; studies of specific periods, issues and cultures; and applications to areas such as historic preservation, public policy, and records administration.

|
|
| A major in History, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of History, General among the 2006-2007
graduating class.
|  | University of California-Los Angeles Los Angeles, CA | 539 (7.7%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 284 (5.1%) |  |  |
|  | University of Texas at Austin Austin, TX | 281 (3.3%) |  |  |
|  | University of Wisconsin-Madison Madison, WI | 264 (4.3%) |  |  |
|  | University of Florida Gainesville, FL | 263 (3.1%) |  |  |
|  | University of Virginia-Main Campus Charlottesville, VA | 220 (6.5%) |  |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 212 (2.5%) |  |  |
|  | Brigham Young University Provo, UT | 210 (3.0%) |  |  |
|  | Yale University New Haven, CT | 203 (14.8%) |  |  |
|  | University of Michigan-Ann Arbor Ann Arbor, MI | 192 (3.2%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|