| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general, introductory, undifferentiated, or joint program in health services occupations that prepares individuals for either entry into specialized training programs or for a variety of concentrations in the allied health area. Includes instruction in the basic sciences, research and clinical procedures, and aspects of the subject matter related to various health occupations.

|
|
| Unfortunately, no career data exists. |
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Health Services/Allied Health/Health Sciences, General among the 2006-2007
graduating class.
|  | University of Florida Gainesville, FL | 206 (2.4%) |  |  |
|  | University of North Florida Jacksonville, FL | 177 (6.9%) |  |  |
|  | California State University-Fresno Fresno, CA | 144 (4.3%) |  |  |
|  | Florida International University Miami, FL | 109 (2.0%) |  |  |
|  | California State University-Northridge Northridge, CA | 106 (1.9%) |  |  |
|  | California State University-Long Beach Long Beach, CA | 79 (1.3%) |  |  |
|  | University of Central Florida Orlando, FL | 70 (0.8%) |  |  |
|  | California State University - East Bay Hayward, CA | 70 (2.9%) |  |  |
|  | University of Houston Houston, TX | 67 (1.4%) |  |  |
|  | California State University-Fullerton Fullerton, CA | 61 (1.0%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|