| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the history, society, politics, culture, and economics of Germany, the neighboring countries of Austria and Switzerland, the German minorities in neighboring European countries, and the historical areas of German influence across Europe and overseas.

|
|
| A major in German Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 21
U.S.
Colleges with the
most degrees awarded
of German Studies among the 2006-2007
graduating class.
|  | Wesleyan University Middletown, CT | 7 (1.0%) |  |  |
|  | University of Illinois at Chicago Chicago, IL | 6 (0.2%) |  |  |
|  | University of California-Irvine Irvine, CA | 6 (0.1%) |  |  |
|  | Mount Holyoke College South Hadley, MA | 4 (0.8%) |  |  |
|  | University of California-Santa Cruz Santa Cruz, CA | 4 (0.1%) |  |  |
|  | University of Washington-Seattle Campus Seattle, WA | 4 (0.1%) |  |  |
|  | University of Richmond Richmond, VA | 3 (0.3%) |  |  |
|  | Brown University Providence, RI | 3 (0.2%) |  |  |
|  | University of Portland Portland, OR | 3 (0.4%) |  |  |
|  | University of California-Riverside Riverside, CA | 2 (0.1%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|