| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
An undifferentiated program that includes instruction in the general arts, general science, or unstructured studies.

|
|
| A major in General Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of General Studies among the 2006-2007
graduating class.
|  | Indiana University-Purdue University-Indianapolis Indianapolis, IN | 430 (15.2%) |  |  |
|  | Louisiana State University Baton Rouge, LA | 381 (8.3%) |  |  |
|  | University of Connecticut Storrs, CT | 368 (8.5%) |  |  |
|  | Depaul University Chicago, IL | 344 (12.1%) |  |  |
|  | Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | 282 (44.2%) |  |  |
|  | University of Central Oklahoma Edmond, OK | 278 (12.1%) |  |  |
|  | University of Louisiana at Lafayette Lafayette, LA | 261 (12.8%) |  |  |
|  | Southeastern Louisiana University Hammond, LA | 240 (13.8%) |  |  |
|  | Indiana University-Bloomington Bloomington, IN | 235 (3.8%) |  |  |
|  | Chicago State University Chicago, IL | 217 (34.6%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|