| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that generally prepares individuals to manage and develop forest areas for economic, recreational, and ecological purposes. Includes instruction in forest-related sciences, mapping, statistics, harvesting and production technology, natural resources management and economics, wildlife sciences, administration, and public relations.

|
|
| A major in Forestry, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 29
U.S.
Colleges with the
most degrees awarded
of Forestry, General among the 2006-2007
graduating class.
|  | Virginia Polytechnic Institute and State University Blacksburg, VA | 83 (1.7%) |  |  |
|  | University of Florida Gainesville, FL | 64 (0.7%) |  |  |
|  | University of Wisconsin-Stevens Point Stevens Point, WI | 50 (3.2%) |  |  |
|  | Southern Illinois University - Carbondale Carbondale, IL | 42 (1.0%) |  |  |
|  | California Polytechnic State University - San Luis Obispo San Luis Obispo, CA | 35 (1.0%) |  |  |
|  | University of Montana Missoula, MT | 30 (1.8%) |  |  |
|  | Humboldt State University Arcata, CA | 25 (1.8%) |  |  |
|  | University of Missouri - Columbia Columbia, MO | 24 (0.5%) |  |  |
|  | Mississippi State University Mississippi State, MS | 23 (0.9%) |  |  |
|  | Iowa State University Ames, IA | 21 (0.5%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|