| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general program that focuses on family and consumer sciences, including how individuals develop and function in family, work, and community settings and how they relate to their physical, social, emotional, and intellectual environments.

|
|
| A major in Family and Consumer Sciences/Human Sciences, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Family and Consumer Sciences/Human Sciences, General among the 2006-2007
graduating class.
|  | Montclair State University Montclair, NJ | 347 (14.0%) |  |  |
|  | Brigham Young University Provo, UT | 343 (4.9%) |  |  |
|  | Florida State University Tallahassee, FL | 245 (3.4%) |  |  |
|  | California State University-Long Beach Long Beach, CA | 186 (3.0%) |  |  |
|  | California State University-Northridge Northridge, CA | 168 (3.0%) |  |  |
|  | Ball State University Muncie, IN | 162 (4.5%) |  |  |
|  | Eastern Illinois University Charleston, IL | 156 (6.9%) |  |  |
|  | Illinois State University Normal, IL | 134 (3.1%) |  |  |
|  | University of Tennessee at Chattanooga Chattanooga, TN | 122 (10.8%) |  |  |
|  | Montana State University-Bozeman Bozeman, MT | 111 (6.0%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|