| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
Any instructional program in ethnic, cultural minority, and gender studies not listed above.

|
|
| A major in Ethnic, Cultural Minority, and Gender Studies, Other is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Ethnic, Cultural Minority, and Gender Studies, Other among the 2006-2007
graduating class.
|  | University of Washington-Seattle Campus Seattle, WA | 54 (0.8%) |  |  |
|  | University of California-Berkeley Berkeley, CA | 49 (0.7%) |  |  |
|  | California State University-Fullerton Fullerton, CA | 30 (0.5%) |  |  |
|  | University of California-San Diego La Jolla, CA | 29 (0.6%) |  |  |
|  | University of Texas at Austin Austin, TX | 22 (0.3%) |  |  |
|  | California State University-Sacramento Sacramento, CA | 17 (0.3%) |  |  |
|  | Houghton College Houghton, NY | 17 (5.1%) |  |  |
|  | Washington State University Pullman, WA | 16 (0.3%) |  |  |
|  | Indiana University-Bloomington Bloomington, IN | 14 (0.2%) |  |  |
|  | University of Colorado at Boulder Boulder, CO | 14 (0.2%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|