| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that generally prepares individuals to perform development, marketing and management functions associated with owning and operating a business.

|
|
| A major in Entrepreneurship/Entrepreneurial Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Entrepreneurship/Entrepreneurial Studies among the 2006-2007
graduating class.
|  | University of La Verne La Verne, CA | 179 (15.7%) |  |  |
|  | Central Michigan University Mount Pleasant, MI | 111 (3.1%) |  |  |
|  | University of St Thomas Saint Paul, MN | 83 (7.2%) |  |  |
|  | Brigham Young University Provo, UT | 58 (0.8%) |  |  |
|  | Buena Vista University Storm Lake, IA | 57 (7.3%) |  |  |
|  | Northeastern University Boston, MA | 46 (1.5%) |  |  |
|  | Syracuse University Syracuse, NY | 42 (1.5%) |  |  |
|  | University of Miami Coral Gables, FL | 41 (1.7%) |  |  |
|  | Middle Tennessee State University Murfreesboro, TN | 41 (1.1%) |  |  |
|  | Wichita State University Wichita, KS | 33 (1.9%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|