| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general program that focuses on the English language, including its history, structure and related communications skills; and the literature and culture of English-speaking peoples.

|
|
| A major in English Language and Literature, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of English Language and Literature, General among the 2006-2007
graduating class.
|  | University of California-Los Angeles Los Angeles, CA | 388 (5.5%) |  |  |
|  | Florida State University Tallahassee, FL | 356 (5.0%) |  |  |
|  | University of Texas at Austin Austin, TX | 313 (3.7%) |  |  |
|  | University of Washington-Seattle Campus Seattle, WA | 310 (4.4%) |  |  |
|  | University of California-Berkeley Berkeley, CA | 309 (4.7%) |  |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 297 (3.4%) |  |  |
|  | University of Florida Gainesville, FL | 285 (3.3%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 277 (5.0%) |  |  |
|  | SUNY at Binghamton Binghamton, NY | 268 (9.3%) |  |  |
|  | SUNY at Albany Albany, NY | 258 (9.3%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|