| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that generally prepares individuals to apply mathematical and scientific principles to solve a wide variety of practical problems in industry, social organization, public works, and commerce.

|
|
| A major in Engineering, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Engineering, General among the 2006-2007
graduating class.
|  | Colorado School of Mines Golden, CO | 185 (35.3%) |  |  |
|  | Kent State University - Kent Campus Kent, OH | 142 (3.8%) |  |  |
|  | University of Illinois at Urbana-Champaign Champaign, IL | 110 (1.6%) |  |  |
|  | University of California-Davis Davis, CA | 78 (1.3%) |  |  |
|  | Harvey Mudd College Claremont, CA | 74 (43.3%) |  |  |
|  | Calvin College Grand Rapids, MI | 64 (7.3%) |  |  |
|  | Grand Valley State University Allendale, MI | 60 (1.7%) |  |  |
|  | Mercer University Macon, GA | 60 (6.2%) |  |  |
|  | California State University-Fresno Fresno, CA | 55 (1.6%) |  |  |
|  | Dartmouth College Hanover, NH | 54 (5.3%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|