| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that generally prepares individuals to apply basic engineering principles and technical skills in support of engineers engaged in a wide variety of projects. Includes instruction in various engineering support functions for research, production, and operations, and applications to specific engineering specialties.

|
|
| Unfortunately, no career data exists. |
|
|
 |
|
|
|
Top 30
U.S.
Colleges with the
most degrees awarded
of Engineering Technology, General among the 2006-2007
graduating class.
|  | New Jersey Institute of Technology Newark, NJ | 139 (14.6%) |  |  |
|  | Northern Illinois University Dekalb, IL | 79 (2.1%) |  |  |
|  | East Tennessee State University Johnson City, TN | 57 (3.4%) |  |  |
|  | University of Wisconsin-Stout Menomonie, WI | 52 (4.4%) |  |  |
|  | Lawrence Technological University Southfield, MI | 52 (11.4%) |  |  |
|  | Western Carolina University Cullowhee, NC | 49 (3.9%) |  |  |
|  | California University of Pennsylvania California, PA | 44 (4.1%) |  |  |
|  | Southern Polytechnic State University Marietta, GA | 42 (9.2%) |  |  |
|  | New Mexico State University-Main Campus Las Cruces, NM | 35 (1.6%) |  |  |
|  | University of West Florida Pensacola, FL | 34 (2.1%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|