| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
Any instructional program in education not listed above.

|
|
| A major in Education, Other is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Education, Other among the 2006-2007
graduating class.
|  | Wayland Baptist University Plainview, TX | 510 (33.8%) |  |  |
|  | SUNY College at New Paltz New Paltz, NY | 178 (11.3%) |  |  |
|  | SUNY College at Oneonta Oneonta, NY | 161 (12.4%) |  |  |
|  | SUNY College at Buffalo Buffalo, NY | 124 (6.9%) |  |  |
|  | SUNY Potsdam Potsdam, NY | 105 (14.7%) |  |  |
|  | Eastern Oregon University La Grande, OR | 100 (17.5%) |  |  |
|  | Boston College Chestnut Hill, MA | 92 (3.9%) |  |  |
|  | SUNY at Geneseo Geneseo, NY | 85 (7.4%) |  |  |
|  | Lee University Cleveland, TN | 75 (11.4%) |  |  |
|  | Towson University Towson, MD | 62 (2.0%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|