| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of East Asia, defined as including China, Korea, Japan, Mongolia, Taiwan, Tibet, related borderlands and island groups, and including the study of the East Asian diasporas overseas.

|
|
| A major in East Asian Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of East Asian Studies among the 2006-2007
graduating class.
|  | Columbia University New York, NY | 31 (1.6%) |  |  |
|  | University of California-Los Angeles Los Angeles, CA | 28 (0.4%) |  |  |
|  | Oberlin College Oberlin, OH | 28 (4.0%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 24 (0.4%) |  |  |
|  | New York University New York, NY | 21 (0.4%) |  |  |
|  | University of California-Irvine Irvine, CA | 17 (0.3%) |  |  |
|  | Wittenberg University Springfield, OH | 17 (4.1%) |  |  |
|  | Western Washington University Bellingham, WA | 13 (0.4%) |  |  |
|  | Ursinus College Collegeville, PA | 12 (2.7%) |  |  |
|  | Wesleyan University Middletown, CT | 12 (1.6%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|