| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that prepares individuals to teach students ranging in age from infancy through eight years (grade three), depending on the school system or state regulations. Includes preparation to teach all relevant subject matter.

|
|
| A major in Early Childhood Education and Teaching is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Early Childhood Education and Teaching among the 2006-2007
graduating class.
|  | California State University-Fullerton Fullerton, CA | 430 (6.8%) |  |  |
|  | California State University-Northridge Northridge, CA | 223 (3.9%) |  |  |
|  | California State University-Los Angeles Los Angeles, CA | 210 (6.8%) |  |  |
|  | California State University-Sacramento Sacramento, CA | 199 (4.0%) |  |  |
|  | Ohio University-Main Campus Athens, OH | 148 (3.7%) |  |  |
|  | San Francisco State University San Francisco, CA | 143 (2.7%) |  |  |
| | Universidad Del Este Carolina, PR | 140 (16.1%) |  |  |
|  | San Jose State University San Jose, CA | 135 (3.3%) |  |  |
|  | University of Akron Main Campus Akron, OH | 131 (5.7%) |  |  |
|  | Valdosta State University Valdosta, GA | 122 (8.6%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|