| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the process and techniques of original composition in various literary forms such as the short story, poetry, the novel, and others. Includes instruction in technical and editorial skills, criticism, and the marketing of finished manuscripts.

|
|
| A major in Creative Writing is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Creative Writing among the 2006-2007
graduating class.
|  | Emerson College Boston, MA | 146 (17.4%) |  |  |
|  | University of Pittsburgh-Main Campus Pittsburgh, PA | 118 (3.3%) |  |  |
|  | University of Arizona Tucson, AZ | 92 (1.7%) |  |  |
|  | University of Southern California Los Angeles, CA | 89 (1.9%) |  |  |
|  | Western Washington University Bellingham, WA | 85 (2.8%) |  |  |
|  | Columbia College Chicago Chicago, IL | 66 (3.9%) |  |  |
|  | Western Michigan University Kalamazoo, MI | 58 (1.3%) |  |  |
|  | Ithaca College Ithaca, NY | 51 (3.6%) |  |  |
|  | Miami University-Oxford Oxford, OH | 51 (1.4%) |  |  |
|  | University of Houston Houston, TX | 51 (1.1%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|