| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that generally prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of computer hardware and software systems and related equipment and facilities; and the analysis of specific problems of computer applications to various tasks.

|
|
| A major in Computer Engineering, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Computer Engineering, General among the 2006-2007
graduating class.
|  | North Carolina State University at Raleigh Raleigh, NC | 131 (2.8%) |  |  |
|  | University of Florida Gainesville, FL | 123 (1.4%) |  |  |
|  | University of Illinois at Urbana-Champaign Champaign, IL | 114 (1.6%) |  |  |
|  | California State University-Long Beach Long Beach, CA | 94 (1.5%) |  |  |
|  | Georgia Institute of Technology-Main Campus Atlanta, GA | 92 (3.6%) |  |  |
|  | University of Toledo Toledo, OH | 88 (3.3%) |  |  |
|  | Virginia Polytechnic Institute and State University Blacksburg, VA | 84 (1.7%) |  |  |
|  | California Polytechnic State University - San Luis Obispo San Luis Obispo, CA | 78 (2.2%) |  |  |
|  | Iowa State University Ames, IA | 78 (1.8%) |  |  |
|  | University of Central Florida Orlando, FL | 69 (0.8%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|