| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content. Includes instruction in general biology and programs covering a variety of biological specializations.

|
|
| A major in Biology/Biological Sciences, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Biology/Biological Sciences, General among the 2006-2007
graduating class.
|  | University of California-Irvine Irvine, CA | 755 (14.4%) |  |  |
|  | University of Texas at Austin Austin, TX | 562 (6.6%) |  |  |
|  | University of Maryland-College Park College Park, MD | 432 (7.1%) |  |  |
|  | Louisiana State University Baton Rouge, LA | 411 (8.9%) |  |  |
|  | University of California-Davis Davis, CA | 400 (6.7%) |  |  |
|  | University of North Carolina at Chapel Hill Chapel Hill, NC | 354 (9.3%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 339 (6.1%) |  |  |
|  | University of Georgia Athens, GA | 331 (5.3%) |  |  |
|  | University of California-Riverside Riverside, CA | 325 (9.7%) |  |  |
|  | University of Illinois at Chicago Chicago, IL | 324 (9.9%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|