| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of the Asian Continent, including the study of the Asian diasporas overseas.

|
|
| A major in Asian Studies/Civilization is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of Asian Studies/Civilization among the 2006-2007
graduating class.
|  | University of Washington-Seattle Campus Seattle, WA | 62 (0.9%) |  |  |
|  | University of Texas at Austin Austin, TX | 38 (0.4%) |  |  |
|  | University of Michigan-Ann Arbor Ann Arbor, MI | 28 (0.5%) |  |  |
|  | University of California-Los Angeles Los Angeles, CA | 26 (0.4%) |  |  |
|  | Barnard College New York, NY | 23 (3.9%) |  |  |
|  | University of Hawaii at Manoa Honolulu, HI | 23 (0.8%) |  |  |
|  | California State University-Long Beach Long Beach, CA | 22 (0.4%) |  |  |
|  | University of Wisconsin-Madison Madison, WI | 20 (0.3%) |  |  |
|  | Dartmouth College Hanover, NH | 18 (1.8%) |  |  |
|  | University of California-Berkeley Berkeley, CA | 17 (0.3%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|