| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the history, society, politics, culture, and economics of the United States and its Pre-Columbian and colonial predecessors, and including the flow of immigrants from other societies.

|
|
| A major in American/United States Studies/Civilization is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of American/United States Studies/Civilization among the 2006-2007
graduating class.
|  | University of California-Berkeley Berkeley, CA | 99 (1.5%) |  |  |
|  | University of California-Santa Cruz Santa Cruz, CA | 84 (2.5%) |  |  |
|  | University of Maryland-College Park College Park, MD | 59 (1.0%) |  |  |
|  | Brandeis University Waltham, MA | 50 (6.2%) |  |  |
|  | California State University-Fullerton Fullerton, CA | 48 (0.8%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 44 (0.8%) |  |  |
|  | University of Notre Dame Notre Dame, IN | 42 (2.0%) |  |  |
|  | Smith College Northampton, MA | 39 (5.8%) |  |  |
|  | University of Texas at Austin Austin, TX | 38 (0.4%) |  |  |
|  | University of Maryland-Baltimore County Baltimore, MD | 37 (1.9%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|