| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the history, sociology, politics, culture, and economics of the North American peoples descended from the African diaspora; focusing on the United States, Canada, and the Caribbean, but also including reference to Latin American elements of the diaspora.

|
|
| A major in African-American/Black Studies is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 50
U.S.
Colleges with the
most degrees awarded
of African-American/Black Studies among the 2006-2007
graduating class.
|  | Sonoma State University Rohnert Park, CA | 32 (1.9%) |  |  |
|  | California State University-Long Beach Long Beach, CA | 25 (0.4%) |  |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 23 (0.3%) |  |  |
|  | Rutgers University - New Brunswick-Piscataway New Brunswick, NJ | 20 (0.4%) |  |  |
|  | SUNY College at New Paltz New Paltz, NY | 20 (1.3%) |  |  |
|  | University of California-Berkeley Berkeley, CA | 19 (0.3%) |  |  |
|  | California State University-Northridge Northridge, CA | 19 (0.3%) |  |  |
|  | University of Michigan-Ann Arbor Ann Arbor, MI | 19 (0.3%) |  |  |
|  | University of Virginia-Main Campus Charlottesville, VA | 19 (0.6%) |  |  |
|  | Temple University Philadelphia, PA | 18 (0.4%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|