| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
A program that focuses on the general study of aviation and the aviation industry, including in-flight and ground support operations. Includes instruction in the technical, business, and general aspects of air transportation systems.

|
|
| A major in Aeronautics/Aviation/Aerospace Science and Technology, General is highly relevant for the following careers. National averages for wages in each career is provided. |
|
|
|
 |
|
|
|
Top 33
U.S.
Colleges with the
most degrees awarded
of Aeronautics/Aviation/Aerospace Science and Technology, General among the 2006-2007
graduating class.
|  | Middle Tennessee State University Murfreesboro, TN | 155 (4.3%) |  |  |
|  | Purdue University-Main Campus West Lafayette, IN | 149 (2.5%) |  |  |
|  | Embry Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | 140 (17.1%) |  |  |
|  | Oklahoma State University-Main Campus Stillwater, OK | 65 (1.8%) |  |  |
|  | Embry Riddle Aeronautical University-Prescott Prescott, AZ | 64 (20.0%) |  |  |
| | Everglades University Boca Raton, FL | 47 (39.2%) | |  |
|  | The Ohio State University - Columbus Campus Columbus, OH | 45 (0.5%) |  |  |
|  | San Jose State University San Jose, CA | 42 (1.0%) |  |  |
|  | Arizona State University at the Polytechnic Campus Mesa, AZ | 41 (5.7%) |  |  |
|  | Saint Cloud State University Saint Cloud, MN | 40 (1.7%) |  |  |
* The number of bachelor's degrees awarded among the 2006-2007 graduating class.
|
 |
 |
 |
 |
 |
|
|
|