 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
| Student / Faculty Ratio: |
13.7 to 1 |
| % of Classes by Size |
|
2-9 Students: |
17% |
|
10-19 Students: |
23% |
|
20-29 Students: |
23% |
|
30-39 Students: |
12% |
|
40-49 Students: |
7% |
|
50-99 Students: |
12% |
|
100 or More Students: |
7% |
|
 |
% of Students that Returned after Freshman Year: |
84% |
| % of Students who Graduated in: |
|
4 Years: |
33% |
|
5 Years: |
57% |
|
6 Years: |
63% |
|
 |
|
 |

| Major Category | % of Bachelor's Degrees |
| 1. | Business, management, marketing, and related support services | 18% |
| 2. | Social sciences | 15% |
| 3. | Communication, journalism, and related programs | 9% |
| 4. | Health professions and related clinical sciences | 7% |
| 5. | Engineering | 6% |
| 6. | Biological and biomedical sciences | 5% |
| 7. | Psychology | 5% |
| 8. | Family and consumer sciences/human sciences | 5% |
| 9. | Education | 5% |
| 10. | English language and literature/letters | 3% |
|
|
 |
| Arts/Fine Arts |
 |
| Computer Literacy |
 |
| English (Including Composition) |
 |
| Foreign Languages |
 |
| History |
 |
| Humanities |
 |
| Mathematics |
 |
| Philosophy |
 |
| Sciences (Biological or Physical) |
 |
| Social Science |
 |
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural and Food Products Processing | |  | | | |
| Agricultural Business and Management, General | |  | | | |
| Agricultural Communication/Journalism | |  | | | |
| Agricultural Economics | |  |  | | |
| Agricultural Mechanization, General | |  | | | |
| Agriculture, General | |  |  | | |
| Agronomy and Crop Science | |  |  | |  |
| Animal Sciences, General | |  |  | |  |
| Food Science | | |  | |  |
| Horticultural Science | |  |  | |  |
| Plant Protection and Integrated Pest Management | |  | | | |
| Soil Science and Agronomy, General | |  |  | |  |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| American/United States Studies/Civilization | | |  | |  |
| Asian Studies/Civilization | |  | | | |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Animal Genetics | | |  | |  |
| Biochemistry | |  |  | |  |
| Biology/Biological Sciences, General | |  | | | |
| Biomedical Sciences, General | |  | | | |
| Biotechnology | |  |  | | |
| Botany/Plant Biology | | |  | |  |
| Entomology | | |  | |  |
| Genetics, General | |  | | | |
| Microbiology, General | |  |  | |  |
| Pharmacology and Toxicology | | | | |  |
| Plant Molecular Biology | | | | |  |
| Plant Pathology/Phytopathology | | |  | |  |
| Zoology/Animal Biology | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Accounting and Related Services, Other | |  | | | |
| Business Administration and Management, General | |  |  | |  |
| Business Administration, Management and Operations, Other | |  | | | |
| Business/Commerce, General | |  | | | |
| Construction Management | |  | | | |
| Entrepreneurship/Entrepreneurial Studies | |  | | | |
| Finance, General | |  | | | |
| Hospitality Administration/Management, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Management Information Systems and Services, Other | | |  | | |
| Management Information Systems, General | |  | | | |
| Management Science, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |
| Real Estate | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | | |
| Digital Communication and Media/Multimedia | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Computer Science | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Education, General | |  | | | |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | | |  | | |
| Health Teacher Education | |  | | | |
| Teacher Education, Multiple Levels | | |  | |  |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Engineering/Industrial Management | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | |  |  | | |
| Biomedical/Medical Engineering | |  | | | |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Science | | | | |  |
| Engineering, General | | |  | | |
| Environmental/Environmental Health Engineering | | |  | | |
| Manufacturing Engineering | |  | | | |
| Materials Engineering | |  |  | | |
| Materials Science | | | | |  |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
|  | | | | | | | | |