 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
| Student / Faculty Ratio: |
15.1 to 1 |
| % of Classes by Size |
|
2-9 Students: |
16% |
|
10-19 Students: |
33% |
|
20-29 Students: |
19% |
|
30-39 Students: |
12% |
|
40-49 Students: |
5% |
|
50-99 Students: |
8% |
|
100 or More Students: |
6% |
|
 |
% of Students that Returned after Freshman Year: |
97% |
| % of Students who Graduated in: |
|
4 Years: |
84% |
|
5 Years: |
92% |
|
6 Years: |
93% |
|
 |
|
 |

| Major Category | % of Bachelor's Degrees |
| 1. | Social sciences | 22% |
| 2. | Engineering | 10% |
| 3. | Psychology | 8% |
| 4. | Business, management, marketing, and related support services | 8% |
| 5. | History | 7% |
| 6. | Liberal arts and sciences, general studies and humanities | 7% |
| 7. | English language and literature/letters | 6% |
| 8. | Foreign languages, literatures, and linguistics | 6% |
| 9. | Biological and biomedical sciences | 5% |
| 10. | Physical sciences | 4% |
|
|
 |
| Arts/Fine Arts |
 |
| Computer Literacy |
 |
| English (Including Composition) |
 |
| Foreign Languages |
 |
| History |
 |
| Humanities |
 |
| Mathematics |
 |
| Philosophy |
 |
| Sciences (Biological or Physical) |
 |
| Social Science |
 |
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architectural History and Criticism, General | |  |  | |  |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | |  |  | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| Area Studies, Other | |  | | | |
| East Asian Studies | | |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | | | | |  |
| Biology/Biological Sciences, General | |  |  | |  |
| Cell/Cellular Biology and Histology | | | | |  |
| Medical Microbiology and Bacteriology | | | | |  |
| Pharmacology | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | | |  | | |
| Business Administration and Management, General | | |  | |  |
| Business/Commerce, General | |  | | | |
| Management Information Systems, General | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | |  | |  |
| Education, General | | |  | |  |
| Educational Leadership and Administration, General | | |  | |  |
| International and Comparative Education | | |  | | |
| Physical Education Teaching and Coaching | |  |  | | |
| Special Education and Teaching, General | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  | | | |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  |  | |  |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Physics | | |  | |  |
| Engineering, General | |  | | | |
| Engineering, Other | | |  | |  |
| Materials Engineering | | |  | |  |
| Mechanical Engineering | |  | | | |
| Systems Engineering | |  |  | |  |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | |  |
| Comparative Literature | |  | | | |
| French Language and Literature | |  |  | |  |
| German Language and Literature | |  |  | |  |
| Italian Language and Literature | |  |  | | |
| Linguistics | | |  | | |
| Slavic Languages, Literatures, and Linguistics, General | |  |  | | |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | |  |  | | |
| Health Professions and Related Clinical Sciences, Other | | |  | | |
| Medicine (MD) | | | |  | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | |  |
| Public Health, General (MPH, DPH) | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |
| Legal Research and Advanced Professional Studies, Other | | |  | |  |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | |  | | | |
| Mathematics, General | |  |  | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | | |  | | |
| Multi-/Interdisciplinary Studies, Other | |  | | | |
| Neuroscience | | | | |  |
| Science, Technology and Society | | |  | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  |  | |  |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |
| Religion/Religious Studies | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Astronomy | |  |  | |  |
| Chemistry, General | |  |  | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | | | |  |
| Educational Psychology | | |  | | |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Economics, General | |  |  | |  |
| International Relations and Affairs | |  |  | |  |
| Political Science and Government, General | | | | | | | | | |