 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
|
|
 |
|
|
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | | |  | |  |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| American/United States Studies/Civilization | |  | | | |
| Asian-American Studies | |  | | | |
| East Asian Studies | |  |  | | |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biochemistry/Biophysics and Molecular Biology | | |  | |  |
| Bioinformatics | | | | |  |
| Biology/Biological Sciences, General | |  | | |  |
| Biophysics | |  | | | |
| Biostatistics | | |  | |  |
| Cell/Cellular and Molecular Biology | | |  | | |
| Epidemiology | | |  | |  |
| Microbiology, General | | | | |  |
| Molecular Biology | | | | |  |
| Molecular Toxicology | | |  | |  |
| Pathology/Experimental Pathology | | |  | |  |
| Physiology, General | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business Administration, Management and Operations, Other | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Broadcast Journalism | |  |  | | |
| Communication and Media Studies, Other | | |  | | |
| Communication Studies/Speech Communication and Rhetoric | |  |  | |  |
| Communication, Journalism, and Related Programs, Other | | |  | | |
| Journalism | |  |  | | |
| Public Relations/Image Management | |  |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |
| Computer and Information Systems Security | | |  | | |
| Computer Software and Media Applications, Other | |  |  | | |

| |  |  |  |  |  |
| Education |
| Bilingual and Multilingual Education | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | | | |  |
| Education, General | |  |  | |  |
| Higher Education/Higher Education Administration | | |  | | |
| Music Teacher Education | |  |  | |  |
| Teacher Education/Profess Development, Subject Areas, Other | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | |  |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Civil Engineering, Other | |  |  | |  |
| Computer Engineering, General | |  |  | |  |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, Other | | |  | | |
| Environmental/Environmental Health Engineering | |  |  | | |
| Industrial Engineering | |  |  | |  |
| Manufacturing Engineering | | |  | | |
| Materials Engineering | | |  | | |
| Materials Science | | |  | |  |
| Mechanical Engineering | |  |  | |  |
| Operations Research | | |  | | |
| Petroleum Engineering | | |  | | |
| Structural Engineering | |  |  | | |
| Systems Engineering | | |  | | |
| Transportation and Highway Engineering | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| American Literature (United States) | |  | | | |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  |  | |  |
| English Language and Literature/Letters, Other | |  | | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | |  |
| Comparative Literature | |  |  | |  |
| East Asian Languages, Literatures, and Linguistics, Other | |  |  | |  |
| French Language and Literature | |  |  | | |
| German Language and Literature | |  | | |  |
| Italian Language and Literature | |  | | | |
| Linguistics | |  |  | |  |
| Russian Language and Literature | |  | | | |
| Slavic Languages, Literatures, and Linguistics, General | | | | |  |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Advanced/Graduate Dentistry and Oral Sciences, Other | | |  | |  |
| Dental Hygiene/Hygienist | |  | | | |
| Dentistry (DDS, DMD) | | | |  | |
| Health/Health Care Administration/Management | | |  | | |
| Hospital and Health Care Facilities Administration/Management | | |  | | |
| Marriage and Family Therapy/Counseling | | |  | | |
| Medical Scientist (MS, PhD) | | |  | | |
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | | |  | |  |
| Medicine (MD) | | | |  | |
| Nurse Anesthetist | | |  | | |
| Occupational Therapy/Therapist | |  |  | |  |
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | | |  | |  |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |
| Pharmacy Administration/Policy/Regulatory Affairs (MS, PhD) | | |  | | |
| Physical Therapy/Therapist | | |  | |  |
| Physician Assistant | | |  | | |
| Public Health Education and Promotion | |  | | |  |
| Public Health, General (MPH, DPH) | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Comparative Law (LLM, MCL, JSD/SJD) | | |  | | |
| Law (LLB, JD) | | | |  | |
| Programs for Foreign Lawyers (LLM, MCL) | | | | | | | | | | | |