| Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agricultural and Extension Education Services | |  |  | | |
| Agricultural Economics | |  |  | | |
| Agricultural Mechanization, Other | |  | | | |
| Agriculture, General | |  | | | |
| Agronomy and Crop Science | |  |  | | |
| Animal Sciences, General | |  |  | | |
| Food Science and Technology, Other | | |  | | |
| Horticultural Science | |  |  | | |
| Plant Protection and Integrated Pest Management | |  |  | | |
| Soil Science and Agronomy, General | |  |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  |  | | |
| Biotechnology | |  | | | |
| Marine Biology and Biological Oceanography | | |  | | |
| Microbiology, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Administrative Assistant and Secretarial Science, General | |  | | | |
| Business Administration and Management, General | |  |  | | |
| Business/Commerce, General | | |  | | |
| Finance, General | |  |  | | |
| Human Resources Management/Personnel Administration, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | | | | |  |
| Computer Science | |  |  | | |
| Computer Systems Analysis/Analyst | |  | | | |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  |  | | |
| English/Language Arts Teacher Education | | |  | | |
| Mathematics Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Engineering/Industrial Management | | |  | | |
| Surveying Technology/Surveying | |  | | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Engineering |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Industrial Engineering | |  |  | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Comparative Literature | |  | | | |
| French Language and Literature | |  | | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Pre-Medicine/Pre-Medical Studies | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | | |  | | |
| Mathematics, General | |  |  | | |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Parks, Recreation and Leisure Facilities Management | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | | |
| Geology/Earth Science, General | |  |  | | |
| Physical Sciences | |  | | | |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Economics, General | |  | | | |
| Political Science and Government, General | |  | | | |
| Social Sciences, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  | | | |
| Fine/Studio Arts, General | |  | | | |

| |  |  |  |  |  |
|
|