Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Asian Studies/Civilization | |  | | | |
| Women's Studies | | |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  |  | | |
| Biomedical Sciences, General | |  | | | |
| Biotechnology | |  | | | |
| Ecology | |  | | | |
| Microbiology, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Construction Management | |  | | | |
| Finance, General | |  | | | |
| Investments and Securities | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |
| Real Estate | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | | |
| Digital Communication and Media/Multimedia | |  | | | |
| Organizational Communication, General | |  | | | |
| Public Relations/Image Management | |  | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Graphic Communications, General | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, Other | |  | | | |
| Computer Science | |  |  | | |

| |  |  |  |  |  |
| Education |
| Business Teacher Education | |  | | | |
| College Student Counseling and Personnel Services | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | | | |  |
| Education, General | | | | |  |
| Education/Teaching Individuals - Vision Impairments/ Blindness | | |  | | |
| Education/Teaching of Individuals with Mental Retardation | |  | | | |
| Educational Leadership and Administration, General | | | | |  |
| Educational/Instructional Media Design | | |  | | |
| Elementary and Middle School Administration/Principalship | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| Foreign Language Teacher Education | |  | | | |
| Health Teacher Education | |  |  | | |
| Junior High/Intermediate/Middle School Education and Teaching | | |  | | |
| Kindergarten/Preschool Education and Teaching | |  |  | | |
| Music Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | |  |  | | |
| Reading Teacher Education | | |  | | |
| Social and Philosophical Foundations of Education | | |  | | |
| Social Science Teacher Education | |  | | | |
| Special Education and Teaching, General | | |  | | |
| Speech Teacher Education | |  | | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | |  |  | | |
| Technology Teacher Education/Industrial Arts Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Electromechanical Technology/Electromechanical Engineering Tech | |  | | | |
| Industrial Technology/Technician | |  |  | | |
| Manufacturing Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Engineering Physics | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  | | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  | | | |
| Family and Community Services | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | | |  | | |
| French Language and Literature | |  |  | | |
| German Language and Literature | |  |  | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |