| Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | | |  | | |
| Environmental Design/Architecture | |  | | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| American Indian/Native American Studies | |  | | | |
| American/United States Studies/Civilization | |  |  | |  |
| Asian Studies/Civilization | |  | | | |
| European Studies/Civilization | |  | | | |
| Latin American Studies | |  |  | |  |
| Russian Studies | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | | |  | | |
| Business Administration and Management, General | |  |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Art Teacher Education | |  |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Early Childhood Education and Teaching | |  | | | |
| Education, General | | |  | | |
| Education, Other | | | | |  |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  |  | | |
| Health Teacher Education | |  |  | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  |  | |  |
| Secondary Education and Teaching | |  |  | | |
| Social and Philosophical Foundations of Education | | |  | |  |
| Special Education and Teaching, General | |  |  | |  |
| Technical Teacher Education | | |  | |  |
| Technology Teacher Education/Industrial Arts Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Chemical Engineering | |  |  | | |
| Civil Engineering, General | |  |  | | |
| Civil Engineering, Other | |  | | | |
| Computer Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering Science | |  | | | |
| Engineering, General | | | | |  |
| Manufacturing Engineering | | |  | | |
| Mechanical Engineering | |  |  | | |
| Nuclear Engineering | |  |  | | |
| Water Resources Engineering | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  |  | |  |
| Speech and Rhetorical Studies | |  |  | |  |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Family and Consumer Sciences/Human Sciences, General | |  |  | | |
| Foods, Nutrition, and Wellness Studies, General | |  |  | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Comparative Literature | |  |  | | |
| Foreign Languages and Literatures, General | |  | | | |
| French Language and Literature | |  |  | |  |
| German Language and Literature | |  |  | | |
| Linguistics | |  |  | |  |
| Portuguese Language and Literature | |  |  | | |
| Russian Language and Literature | |  | | | |
| Sign Language Interpretation and Translation | |  | | | |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | |  | | | |
| Clinical/Medical Laboratory Technician | |  | | | |
| Dental Hygiene/Hygienist | |  |  | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | |  | | | |
| Medical Radiologic Technology/Science - Radiation Therapist |  |  | | | |
| Medical Scientist (MS, PhD) | | |  | |  |
| Medicine (MD) | | | |  | |
| Nursing Science (MS, PhD) | | | | |  |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Occupational Therapy/Therapist | | |  | | |
| Pharmaceutics and Drug Design (MS, PhD) | | |  | | |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |
| Physical Therapy/Therapist | | |  | | |
| Physician Assistant | |  | | | |
| Public Health, General (MPH, DPH) | | |  | | |
| Speech-Language Pathology/Pathologist | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |
| Humanities/Humanistic Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |
| Statistics, General | |  |  | |  |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Astrophysics | |  | | | |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Optics/Optical Sciences | | |  | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Educational Psychology | | |  | | |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Corrections | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Economics, General | |  |  | | |
| Geography | |  |  | | |
| Political Science and Government, General | |  |  | |  |
| Sociology | |  |  | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | |  |
| Art/Art Studies, General | |  |  | | |
| Dance, General | |  |  | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | | |
| Film/Cinema Studies | |  | | | |
| Music Performance, General | |  |  | | |
| |