 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
| % of Classes by Size |
|
2-9 Students: |
15% |
|
10-19 Students: |
28% |
|
20-29 Students: |
27% |
|
30-39 Students: |
9% |
|
40-49 Students: |
5% |
|
50-99 Students: |
10% |
|
100 or More Students: |
6% |
|
 |
% of Students that Returned after Freshman Year: |
88% |
| % of Students who Graduated in: |
|
4 Years: |
32% |
|
5 Years: |
56% |
|
6 Years: |
61% |
|
 |
|
 |

| Major Category | % of Bachelor's Degrees |
| 1. | Social sciences | 12% |
| 2. | Engineering | 10% |
| 3. | Business, management, marketing, and related support services | 9% |
| 4. | Biological and biomedical sciences | 8% |
| 5. | Psychology | 7% |
| 6. | English language and literature/letters | 7% |
| 7. | Visual and performing arts | 6% |
| 8. | Communication, journalism, and related programs | 6% |
| 9. | Multi/interdisciplinary studies | 5% |
| 10. | Health professions and related clinical sciences | 4% |
|
|
 |
| Arts/Fine Arts |
 |
| Computer Literacy |
 |
| English (Including Composition) |
 |
| Foreign Languages |
 |
| History |
 |
| Humanities |
 |
| Mathematics |
 |
| Philosophy |
 |
| Sciences (Biological or Physical) |
 |
| Social Science |
 |
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural and Horticultural Plant Breeding | | | | |  |
| Agricultural Business and Management, Other | |  | | | |
| Agricultural Economics | | |  | |  |
| Agriculture, General | |  |  | | |
| Agronomy and Crop Science | |  | | | |
| Animal Sciences, General | |  |  | |  |
| Food Science | |  |  | |  |
| Horticultural Science | |  | | | |
| Plant Sciences, General | |  |  | |  |
| Soil Science and Agronomy, General | | |  | |  |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | | |  | | |
| Environmental Design/Architecture | |  | | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| American Indian/Native American Studies | |  | | | |
| American/United States Studies/Civilization | |  | | |  |
| Area Studies, Other | |  | | | |
| Area, Ethnic, Cultural, and Gender Studies, Other | | | | |  |
| East Asian Studies | | |  | | |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biological and Biomedical Sciences, Other | |  |  | |  |
| Biology/Biological Sciences, General | |  | | | |
| Biophysics | | |  | | |
| Biostatistics | | |  | |  |
| Botany/Plant Biology, Other | |  |  | |  |
| Cell Physiology | | |  | | |
| Cell/Cellular Biology and Anatomical Sciences, Other | | |  | |  |
| Cell/Cellular Biology and Histology | |  | | | |
| Ecology | |  |  | |  |
| Entomology | | |  | |  |
| Epidemiology | | |  | |  |
| Medical Microbiology and Bacteriology | |  | | | |
| Microbiological Sciences and Immunology, Other | | | | |  |
| Pharmacology | | |  | |  |
| Physiology, General | |  | | | |
| Plant Pathology/Phytopathology | | |  | |  |
| Toxicology | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Accounting and Related Services, Other | | |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business, Management, Marketing & Related Support Services, Other | | |  | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | |  |  | | |
| Insurance | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Labor and Industrial Relations | |  |  | |  |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |
| Operations Management and Supervision | |  | | | |
| Retailing and Retail Operations | |  | | | |
| Sales, Distribution, and Marketing Operations, General | |  | | | |
| Taxation | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication, Journalism, and Related Programs, Other | |  |  | |  |
| Journalism | |  | | | |
| Journalism, Other | | |  | | |
| Mass Communication/Media Studies | | |  | |  |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | |  |
| Computer Systems Networking and Telecommunications | |  | | | |

| |  |  |  |  |  |
| Construction trades |
| Building/Construction Finishing, Management, & Inspection, Other | |  | | | |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education and Teaching | | |  | | |
| Agricultural Teacher Education | |  |  | | |
| Business Teacher Education | |  |  | | |
| Curriculum and Instruction | | |  | |  |
| Education, General | | |  | |  |
| Education, Other | |  |  | | |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | |  | | |
| Kindergarten/Preschool Education and Teaching | |  |  | | |
| Music Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | | |  | | |
| Special Education and Teaching, General | | |  | | |
| Teacher Education/Profess Development, Levels & Methods, Other | | |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | | |  | |  |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |
| Technical Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | |  |
| Agricultural/Biological Engineering and Bioengineering | |  |  | |  |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | | | | | | | | | |