| Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Business Administration and Management, General |  |  |  | | |
| Business/Corporate Communications | |  | | | |
| Management Information Systems, General | |  | | | |
| Management Science, General | |  |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Mass Communication/Media Studies | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Biology Teacher Education | |  | | | |
| Early Childhood Education and Teaching | |  |  | | |
| Education/Teaching Individuals - Specific Learning Disabilities | | |  | | |
| Education/Teaching of Individuals with Emotional Disturbances | | |  | | |
| Education/Teaching of Individuals with Mental Retardation | |  | | | |
| Elementary and Middle School Administration/Principalship | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| English/Language Arts Teacher Education | |  | | | |
| History Teacher Education | |  | | | |
| Mathematics Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  | | | |
| Secondary School Administration/Principalship | | |  | | |
| Social Science Teacher Education | |  | | | |
| Special Education and Teaching, Other | | |  | | |
| Teacher Education/Profess Development, Levels & Methods, Other | | |  | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Engineering |
| Engineering, General | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Health/Health Care Administration/Management | | |  | | |
| Medical Radiologic Technology/Science - Radiation Therapist | |  | | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing, Other | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Occupational Therapy/Therapist | | |  | | |
| Physical Therapy/Therapist | | |  | | |
| Respiratory Care Therapy/Therapist | |  | | | |
| Substance Abuse/Addiction Counseling | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  | | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Social Work | |  | | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Social Sciences, General | |  | | | |

| |  |  |  |  |  |
| Theology and religious vocations |
| Theology/Theological Studies | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Music Performance, General | |  | | | |

| |  |  |  |  |  |
|
|