Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | | |  | | |
| Architecture and Related Services, Other | |  | | | |
| City/Urban, Community and Regional Planning | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |
| German Studies | |  |  | |  |
| Latin American Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biochemistry/Biophysics and Molecular Biology | | |  | |  |
| Bioinformatics | | | | |  |
| Biology/Biological Sciences, General | |  |  | |  |
| Cell Biology and Anatomy | | | | |  |
| Microbiological Sciences and Immunology, Other | | | | |  |
| Molecular Genetics | | | | |  |
| Pharmacology | | | | |  |
| Physiology, General | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | | |  | |  |
| Entrepreneurship/Entrepreneurial Studies | |  | | | |
| Finance, General | |  | | | |
| Management Information Systems, General | | |  | |  |
| Management Science, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |
| Real Estate | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | |  |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Art Teacher Education | |  | | | |
| Chemistry Teacher Education | |  | | | |
| Curriculum and Instruction | | | | |  |
| Educational, Instructional, and Curriculum Supervision | | |  | | |
| Elementary Education and Teaching | |  | | | |
| English/Language Arts Teacher Education | |  | | | |
| French Language Teacher Education | |  | | | |
| German Language Teacher Education | |  | | | |
| Health Occupations Teacher Education | | |  | | |
| History Teacher Education | |  |  | | |
| Mathematics Teacher Education | |  |  | | |
| Spanish Language Teacher Education | |  | | | |
| Special Education and Teaching, General | | |  | |  |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, General | | |  | | |
| Industrial Engineering | |  |  | | |
| Materials Engineering | | | | |  |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| French Language and Literature | |  |  | | |
| Italian Language and Literature | |  | | | |
| Linguistics | | |  | | |
| Polish Language and Literature | |  | | | |
| Russian Language and Literature | |  | | | |
| Slavic Languages, Literatures, and Linguistics, General | | |  | |  |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Advanced/Graduate Dentistry and Oral Sciences, Other | | |  | | |
| Dentistry (DDS, DMD) | | | |  | |
| Dietetics/Dietitian (RD) | |  |  | | |
| Health Information/Medical Records Administration/Administrator | |  | | | |
| Health Services Administration | | |  | | |
| Medical Illustration/Medical Illustrator | | |  | | |
| Medical Scientist (MS, PhD) | | |  | | |
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | | |  | |  |
| Medicine (MD) | | | |  | |
| Natural Products Chemistry and Pharmacognosy (MS, PhD) | | |  | |  |
| Nursing Science (MS, PhD) | | |  | |  |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Occupational Therapy/Therapist | | |  | | |
| Pharmaceutics and Drug Design (MS, PhD) | | | | |  |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | | | | |  |
| Physical Therapy/Therapist | | |  | |  |
| Pre-Dentistry Studies | |  | | | |
| Public Health, General (MPH, DPH) | | |  | |  |
| Rehabilitation and Therapeutic Professions, Other | | |  | |  |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics, Other | | |  | | |
| Mathematics, General | |  |  | |  |
| Statistics, General | |  | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Classical/Ancient Mediterranean/Near Eastern Studies & Archaeology | |  | | | |
| Mathematics and Computer Science | |  | | | |
| Neuroscience | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  |  | |  |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Educational Psychology | | | | |  |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | |  |
| Public Policy Analysis | | | | |  |
| Social Work | | |  | |  |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  |  | |  |
| Forensic Science and Technology | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Economics, General | |  |  | |  |
| Geography | |  |  | | |
| Political Science and Government, General | |  |  | |  |
| Sociology | |  |  | |  |
| Urban Studies/Affairs | | | | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | | |
| Cinematography and Film/Video Production | | |  | | |
| Design and Applied Arts, Other | | |  | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | |  | | | |
| Film/Video and Photographic Arts, Other | |  | | | |
| | |