| Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Actuarial Science | |  | | | |
| Apparel and Accessories Marketing Operations | |  | | | |
| Business Administration and Management, General | |  |  | | |
| Business/Managerial Economics | |  | | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Journalism | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education and Teaching | | |  | | |
| Art Teacher Education | |  | | | |
| Business Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Early Childhood Education and Teaching | |  |  | | |
| Education, General | | |  | | |
| Educational Leadership and Administration, General | | |  | | |
| Educational/Instructional Media Design | | |  | | |
| Elementary Education and Teaching | |  | | | |
| English/Language Arts Teacher Education | |  | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | |  | | | |
| Health Occupations Teacher Education | |  | | | |
| History Teacher Education | |  | | | |
| Mathematics Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  | | | |
| Reading Teacher Education | | |  | | |
| Science Teacher Education/General Science Teacher Education | |  | | | |
| Social Studies Teacher Education | |  | | | |
| Special Education and Teaching, General | |  |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | |  | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Engineering Technologies/Technicians, Other | |  | | | |
| Industrial Safety Technology/Technician | |  | | | |
| Occupational Safety and Health Technology/Technician | |  | | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | |  | | | |
| Engineering Physics | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Family and Community Services | | |  | | |
| Foods, Nutrition, and Wellness Studies, General | |  | | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Public Health Education and Promotion | |  |  | | |
| Public Health, General (MPH, DPH) | | |  | | |
| Speech-Language Pathology/Pathologist | |  |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | |  |  | | |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Nutrition Sciences | | |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  |  | | |

| |  |  |  |  |  |
| Personal and culinary services |
| Funeral Service and Mortuary Science, General | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Law Enforcement Administration | | |  | | |
| Criminal Justice/Police Science | |  | | | |
| Criminal Justice/Safety Studies | |  | | | |
| Forensic Science and Technology | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Economics, General | |  | | | |
| Geography | |  | | | |
| Political Science and Government, General | |  |  | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  | | | |
| Dance, General | |  | | | |
| Design and Visual Communications, General | |  |  | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Music, General | |  |  | | |

| |  |  |  |  |  |
|
|