Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| City/Urban, Community and Regional Planning | | |  | |  |
| Environmental Design/Architecture | |  | | |  |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Asian-American Studies | |  | | | |
| East Asian Studies | |  | | | |
| European Studies/Civilization | |  | | | |
| German Studies | |  | | | |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Anatomy | | |  | |  |
| Biochemistry | | |  | |  |
| Biochemistry/Biophysics and Molecular Biology | |  | | | |
| Biology/Biological Sciences, General | |  | | | |
| Biotechnology | | |  | | |
| Cell/Cellular Biology and Histology | |  | | |  |
| Ecology | |  | | | |
| Ecology, Evolution, Systematics and Population Biology, Other | |  |  | |  |
| Environmental Toxicology | | |  | |  |
| Genetics, General | |  | | | |
| Medical Microbiology and Bacteriology | | | | |  |
| Microbiological Sciences and Immunology, Other | |  | | | |
| Molecular Biology | | | | |  |
| Neurobiology and Neurophysiology | | | | |  |
| Pathology/Experimental Pathology | | | | |  |
| Pharmacology and Toxicology | | | | |  |
| Physiology, General | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | | |  | |  |
| Business/Managerial Economics | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other | | |  | |  |
| Computer and Information Sciences, General | |  |  | |  |
| Computer and Information Sciences, Other | | |  | | |
| Computer Graphics | | |  | | |
| Computer Science | |  | | | |

| |  |  |  |  |  |
| Education |
| Educational Leadership and Administration, General | | | | |  |
| Teacher Education, Multiple Levels | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  | | | |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Environmental/Environmental Health Engineering | |  |  | |  |
| Materials Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Chinese Language and Literature | |  | | | |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | | |
| Comparative Literature | |  |  | | |
| East Asian Languages, Literatures, and Linguistics, General | | |  | |  |
| French Language and Literature | |  |  | | |
| German Language and Literature | |  |  | |  |
| Japanese Language and Literature | |  | | | |
| Linguistics | |  | | | |
| Spanish Language and Literature | |  | | |  |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Genetic Counseling/Counselor | | |  | | |
| Medicine (MD) | | | |  | |
| Public Health, Other | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Classical/Ancient Mediterranean/Near Eastern Studies & Archaeology | |  | | | |
| International/Global Studies | |  | | | |
| Multi-/Interdisciplinary Studies, Other | |  |  | |  |
| Neuroscience | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Studies | | |  | |  |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Chemistry, Other | | |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | |  |
| Physics, Other | | |  | |  |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | |  |
| Social Psychology | |  | | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Policy Analysis | | | | |  |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Criminology | |  |  | |  |
| Econometrics and Quantitative Economics | |  | | | |
| Economics, General | |  |  | |  |
| Economics, Other | | |  | | |
| Political Science and Government, General | |  |  | |  |
| Social Sciences, General | |  | | | |
| Social Sciences, Other | | |  | |  |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  | | | |
| Dance, General | |  |  | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | |  |
| Film/Cinema Studies | |  | | | |
| Fine/Studio Arts, General | |  |  | | |
| Music Performance, General | |  | | | |
| Music, General | |  |  | | |
| Visual and Performing Arts, Other | | |  | |  |

| |  |  |  |  |  |
|