| Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Bioinformatics | | |  | |  |
| Biology/Biological Sciences, General | |  |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Business Administration and Management, General | |  |  | | |
| Business/Managerial Economics | |  | | | |
| Finance, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Management Information Systems, General | |  |  | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  | | | |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Communication, Journalism, and Related Programs, Other | | |  | | |
| Journalism | |  |  | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | | |
| Computer Programming/Programmer, General |  | | | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education and Teaching | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Early Childhood Education and Teaching | |  | | | |
| Education/Teaching of the Gifted and Talented | | |  | | |
| Educational Leadership and Administration, General | | |  | |  |
| Educational/Instructional Media Design | | |  | | |
| Higher Education/Higher Education Administration | | |  | |  |
| Junior High/Intermediate/Middle School Education and Teaching | |  |  | | |
| Reading Teacher Education | | |  | | |
| Secondary Education and Teaching | | |  | | |
| Special Education and Teaching, General | | |  | | |
| Teacher Education/Profess Development, Levels & Methods, Other | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Computer Engineering Technology/Technician | |  | | | |
| Construction Engineering Technology/Technician | |  | | | |
| Electrical/Electronic/Communications Engr Technology/Technician |  | | | | |
| Mechanical Engineering/Mechanical Technology/Technician |  |  | | | |

| |  |  |  |  |  |
| Engineering |
| Systems Engineering | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  | | | |
| Technical and Business Writing | |  |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| French Language and Literature | |  | | | |
| German Language and Literature | |  | | | |
| Sign Language Interpretation and Translation |  |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | |  | | | |
| Health Professions and Related Clinical Sciences, Other | |  | | | |
| Health/Health Care Administration/Management | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) |  | | | | |
| Public Health, Other | |  | | | |
| Vocational Rehabilitation Counseling/Counselor | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies |  | | | | |
| Humanities/Humanistic Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | | |  | | |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | | |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | | |
| Geology/Earth Science, General | |  | | | |
| Physical Sciences | | |  | |  |
| Physics, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Industrial and Organizational Psychology | | |  | | |
| Psychology, General | |  | | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Public Administration and Social Service Professions, Other | | |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Police Science |  | | | | |
| Criminal Justice/Safety Studies | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  | | | |
| Art/Art Studies, General | |  |  | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Music, General | |  | | | |

| |  |  |  |  |  |
|
|