| Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| American/United States Studies/Civilization | |  | | | |
| Area Studies, Other | |  | | | |
| Asian Studies/Civilization | |  | | | |
| Near and Middle Eastern Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Animal Genetics | | | | |  |
| Biochemistry | | | | |  |
| Biology/Biological Sciences, General | |  |  | |  |
| Cell/Cellular Biology and Anatomical Sciences, Other | | | | |  |
| Cell/Cellular Biology and Histology | | |  | |  |
| Medical Microbiology and Bacteriology | | | | |  |
| Molecular Biology | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration, Management and Operations, Other | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |
| Computer Science | |  | | | |

| |  |  |  |  |  |
| Education |
| Teacher Education/Profess Development, Levels & Methods, Other | | |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | |  |  | |  |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Biomedical Technology/Technician | |  |  | | |
| Engineering/Industrial Management | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | | |  | | |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, General | |  | | | |
| Engineering, Other | |  | | | |
| Environmental/Environmental Health Engineering | |  | | | |
| Industrial Engineering | | |  | | |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Ancient/Classical Greek Language and Literature | |  | | | |
| Chinese Language and Literature | |  | | | |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | | |
| Foreign Languages, Literatures, and Linguistics, Other | |  | | | |
| French Language and Literature | |  | | | |
| German Language and Literature | |  |  | | |
| Japanese Language and Literature | |  | | | |
| Latin Language and Literature | |  | | | |
| Russian Language and Literature | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Dental Clinical Sciences, General (MS, PhD) | | |  | | |
| Dentistry (DDS, DMD) | | | |  | |
| Medical Scientist (MS, PhD) | | |  | | |
| Medicine (MD) | | | |  | |
| Occupational Therapy/Therapist | | |  | |  |
| Pharmaceutics and Drug Design (MS, PhD) | | |  | |  |
| Public Health, Other | | |  | | |
| Veterinary Medicine (DVM) | | | |  | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |
| History, Other | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | |  | | | |
| Multi-/Interdisciplinary Studies, Other | |  | | |  |
| Museology/Museum Studies | | |  | | |
| Neuroscience | | | | |  |
| Nutrition Sciences | | |  | |  |
| Peace Studies and Conflict Resolution | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | | |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  | | | |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | |  | | | |
| Educational Psychology | | |  | | |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Policy Analysis | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| Archeology | |  |  | | |
| Economics, General | |  |  | | |
| International Relations and Affairs | |  |  | |  |
| Political Science and Government, General | |  | | | |
| Social Sciences, Other | |  | | | |
| Sociology | |  | | | |
| Urban Studies/Affairs | | |  | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | | |
| Art/Art Studies, General | |  |  | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | |  |
| Music, General | |  |  | | |

| |  |  |  |  |  |
|
|