Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural and Horticultural Plant Breeding | | |  | | |
| Agricultural Business and Management, General | |  |  | | |
| Agricultural Communication/Journalism | |  |  | | |
| Agricultural Economics | |  |  | |  |
| Agriculture, General | |  | | | |
| Agronomy and Crop Science | |  | | |  |
| Animal Sciences, General | |  |  | |  |
| Applied Horticulture/Horticulture Operations, General | |  |  | | |
| Food Science | |  |  | | |
| Range Science and Management | |  |  | | |
| Soil Science and Agronomy, General | | |  | | |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| Interior Architecture | |  | | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Latin American Studies | |  | | | |
| Russian Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Biotechnology | | |  | | |
| Cell/Cellular and Molecular Biology | |  | | | |
| Entomology | | |  | | |
| Microbiology, General | |  |  | | |
| Toxicology | | |  | |  |
| Zoology/Animal Biology | |  |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business Administration, Management and Operations, Other | |  | | | |
| Business/Commerce, General | |  | | | |
| Fashion Merchandising | |  | | | |
| Finance, General | |  | | | |
| Hospitality Administration/Management, General | | | | |  |
| Hotel/Motel Administration/Management | |  |  | | |
| International Business/Trade/Commerce | |  |  | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  | | | |
| Journalism | |  |  | | |
| Photojournalism | |  | | | |
| Public Relations/Image Management | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | | |  | |  |
| Art Teacher Education | | |  | | |
| Bilingual and Multilingual Education | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | |  | |  |
| Educational Evaluation and Research | | |  | |  |
| Educational Leadership and Administration, General | | |  | |  |
| Educational/Instructional Media Design | | |  | |  |
| Elementary Education and Teaching | | |  | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | |  | |  |
| Music Teacher Education | | |  | | |
| Reading Teacher Education | | |  | | |
| Secondary Education and Teaching | | |  | | |
| Special Education and Teaching, General | | |  | |  |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Architectural Engineering Technology/Technician | |  | | | |
| Electrical/Electronic/Communications Engr Technology/Technician | |  | | | |
| Mechanical Engineering/Mechanical Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Computer Software Engineering | | |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Physics | |  | | | |
| Engineering, General | |  |  | | |
| Engineering, Other | | |  | |  |
| Environmental/Environmental Health Engineering | |  |  | | |
| Industrial Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | |  |
| Petroleum Engineering | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |
| Speech and Rhetorical Studies | |  |  | | |
| Technical and Business Writing | | |  | |  |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Child Development | |  | | | |
| Family and Consumer Sciences/Human Sciences, General | |  | | | |
| Family Resource Management Studies, General | | | | |  |
| Foods, Nutrition, and Wellness Studies, General | |  |  | | |
| Housing and Human Environments, General | | |  | | |
| Human Development and Family Studies, General | |  |  | |  |
| Work and Family Studies | |  |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | | |
| Foreign Languages and Literatures, General | | |  | | |
| French Language and Literature | |  | | | |
| German Language and Literature | |  |  | | |
| Linguistics | | |  | | |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | | |  | | |
| Dietetics/Dietitian (RD) | |  | | | |
| Marriage and Family Therapy/Counseling | | |  | |  |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | |  | | | |
| Multi-/Interdisciplinary Studies, Other | |  |  | | |
| Museology/Museum Studies | | |  | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Fishing and Fisheries Sciences and Management | | |  | |  |
| Land Use Planning and Management/Development | | | | |  |
| Natural Resources/Conservation, General | |  | | | |
| Wildlife and Wildlands Science and Management | |  |  | |  |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Atmospheric Sciences and Meteorology, General | | |  | | |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | |  |
| Physics, Other | | |  | | |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | | | |  |
| Counseling Psychology | | | | |  |
| Educational Psychology | | |  | | |