| Major Category/Major |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting Technology/Technician and Bookkeeping |  | | | | |
| Administrative Assistant and Secretarial Science, General |  | | | | |
| Business Administration and Management, General |  | | | | |
| Business/Commerce, General |  | | | | |
| Management Information Systems, General |  | | | | |
| Marketing/Marketing Management, General |  | | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General |  | | | | |

| |  |  |  |  |  |
| Construction trades |
| Building/Construction Finishing, Management, & Inspection, Other |  | | | | |

| |  |  |  |  |  |
| Education |
| Education, General |  | | | | |
| Mathematics Teacher Education |  | | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Aeronautical/Aerospace Engineering Technology/Technician |  | | | | |
| Computer Technology/Computer Systems Technology |  | | | | |
| Drafting and Design Technology/Technician, General |  | | | | |
| Electrical/Electronic/Communications Engr Technology/Technician |  | | | | |

| |  |  |  |  |  |
| Engineering |
| Engineering, General |  | | | | |

| |  |  |  |  |  |
|  | |
|