Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agricultural and Food Products Processing | | |  | |  |
| Agricultural Economics | |  |  | | |
| Agricultural Mechanization, General | |  | | | |
| Agriculture, General | |  | | | |
| Agronomy and Crop Science | | |  | |  |
| Animal Sciences, General | |  |  | |  |
| Crop Production | |  | | | |
| Equestrian/Equine Studies | |  | | | |
| Food Science | |  | | | |
| Food Science and Technology, Other | |  |  | | |
| Horticultural Science | |  |  | | |
| International Agriculture | | |  | | |
| Soil Science and Agronomy, General | | | | |  |
| Turf and Turfgrass Management | |  | | | |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| Environmental Design/Architecture | |  | | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |
| Biotechnology | |  | | | |
| Botany/Plant Biology | |  | | | |
| Cell/Cellular and Molecular Biology | | | | |  |
| Entomology | | | | |  |
| Genetics, General | | |  | | |
| Microbiology, General | |  |  | | |
| Pathology/Experimental Pathology | | | | |  |
| Plant Pathology/Phytopathology | | |  | |  |
| Zoology/Animal Biology | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Accounting and Related Services, Other | |  | | | |
| Business Administration and Management, General | |  |  | | |
| Construction Management | |  | | | |
| Hospitality Administration/Management, General | |  | | | |
| Management Information Systems, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | | | | |  |
| Health Communication | |  | | | |
| Mass Communication/Media Studies | |  |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | | |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  |  | | |
| Biology Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Educational Evaluation and Research | | |  | |  |
| Educational Leadership and Administration, General | | |  | | |
| English/Language Arts Teacher Education | |  | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | |  | | | |
| Health Teacher Education | |  | | | |
| History Teacher Education | |  | | | |
| Mathematics Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  | | | |
| Social Science Teacher Education | |  | | | |
| Teacher Education, Multiple Levels | | |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Engineering Technologies/Technicians, Other | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | |  |  | | |
| Civil Engineering, General | |  |  | | |
| Computer Engineering, General | |  | | | |
| Computer Software Engineering | | |  | |  |
| Construction Engineering | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering, General | | | | |  |
| Industrial Engineering | |  |  | | |
| Manufacturing Engineering | |  |  | | |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  | | | |
| Facilities Planning and Management | |  | | | |
| Foods, Nutrition, and Wellness Studies, General | | |  | | |
| Human Development and Family Studies, General | |  |  | | |
| Human Development, Family Studies, and Related Services, Other | | | | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| French Language and Literature | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Dietetics/Dietitian (RD) | |  | | | |
| Family Practice Nurse/Nurse Practitioner | | | | |  |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | |  |  | |  |
| Radiologic Technology/Science - Radiographer | |  | | | |
| Respiratory Care Therapy/Therapist | |  | | | |
| Veterinary/Animal Health Technology/Technician/Veterinary Assistant | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  | | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Multi-/Interdisciplinary Studies, Other | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Natural Resources Management and Policy | |  |  | |  |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Parks, Recreation and Leisure Studies | |  | | | |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  | | | |
| Physics, General | |  |  | | |
| Polymer Chemistry | | | | |  |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | |  |
| Psychometrics and Quantitative Psychology | |  | | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  |  | |  |
| Security and Protective Services, Other | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| Economics, General | |  | | | |
| Political Science and Government, General | |  | | | |
| Social Sciences, General | |  |  | | |
| Sociology | |  |  | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  | | | | |