 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
| Student / Faculty Ratio: |
15 to 1 |
| % of Classes by Size |
|
2-9 Students: |
13% |
|
10-19 Students: |
24% |
|
20-29 Students: |
29% |
|
30-39 Students: |
12% |
|
40-49 Students: |
8% |
|
50-99 Students: |
11% |
|
100 or More Students: |
3% |
|
 |
% of Students that Returned after Freshman Year: |
83% |
| % of Students who Graduated in: |
|
4 Years: |
27% |
|
5 Years: |
50% |
|
6 Years: |
58% |
|
 |
|
 |

| Major Category | % of Bachelor's Degrees |
| 1. | Business, management, marketing, and related support services | 24% |
| 2. | Education | 18% |
| 3. | Engineering | 12% |
| 4. | Agriculture, agriculture operations, and related sciences | 6% |
| 5. | Communication, journalism, and related programs | 5% |
| 6. | Biological and biomedical sciences | 5% |
| 7. | Multi/interdisciplinary studies | 5% |
| 8. | Psychology | 5% |
| 9. | Social sciences | 3% |
| 10. | Architecture and related services | 3% |
|
|
 |
| Arts/Fine Arts |
 |
| Computer Literacy |
 |
| English (Including Composition) |
 |
| Foreign Languages |
 |
| History |
 |
| Humanities |
 |
| Mathematics |
 |
| Philosophy |
 |
| Sciences (Biological or Physical) |
 |
| Social Science |
 |
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agricultural Business and Management, General | | |  | | |
| Agricultural Economics | |  | | | |
| Agriculture, General | |  |  | |  |
| Agronomy and Crop Science | |  | | | |
| Animal Sciences, General | |  | | | |
| Food Science | |  |  | | |
| Horticultural Science | |  |  | | |
| Landscaping and Groundskeeping | |  | | | |
| Plant Protection and Integrated Pest Management | |  |  | |  |
| Poultry Science | |  | | | |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| Interior Architecture | |  | | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  |  | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Medical Microbiology and Bacteriology | |  | | | |
| Molecular Biology | | | | |  |
| Physiology, Pathology, and Related Sciences, Other | | | | |  |
| Toxicology | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business/Commerce, General | | |  | | |
| Business/Managerial Economics | |  |  | | |
| Construction Management | |  | | | |
| Finance, General | |  | | | |
| Insurance | |  | | | |
| Management Information Systems, General | |  |  | | |
| Marketing/Marketing Management, General | |  | | | |
| Operations Management and Supervision | |  | | | |
| Real Estate | |  | | | |
| Taxation | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  |  | | |
| Business Teacher Education | |  | | | |
| College Student Counseling and Personnel Services | | | | |  |
| Community College Education | | |  | |  |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | | | |  |
| Education, General | | | | |  |
| Educational Leadership and Administration, General | | |  | | |
| Elementary and Middle School Administration/Principalship | | | | |  |
| Elementary Education and Teaching | |  |  | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  |  | | |
| Secondary Education and Teaching | |  |  | |  |
| Special Education and Teaching, General | |  |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | |  |  | | |
| Technical Teacher Education | |  |  | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | |  |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Engineering technologies/technicians |
| Industrial Production Technologies/Technicians, Other | |  | | | |
| Industrial Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | | |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | | |
| Civil Engineering, General | |  |  | | |
| Computer Engineering, General | |  |  | |  |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, General | | | | |  |
| Engineering, Other | |  |  | | |
| Industrial Engineering | |  |  | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Family and Consumer Sciences/Human Sciences, General | |  | | | |
| Foods, Nutrition, and Wellness Studies, General | | |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Veterinary Medicine (DVM) | | | |  | |
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | | |  | |  |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | | | | |  |
| Mathematics, General | |  |  | | |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | |  | | | |
| Multi-/Interdisciplinary Studies, Other | |  | | | |
| Systems Science and Theory | | | | |  |

| |  |  |  |  |  | | | | | | | | |