Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | |  |  | | |
| E-Commerce/Electronic Commerce | | |  | | |
| Fashion Merchandising | |  | | | |
| Human Resources Management/Personnel Administration, General | | |  | | |
| Management Information Systems, General | | |  | | |
| Marketing/Marketing Management, General | |  | | | |
| Organizational Behavior Studies | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Computer Science | |  |  | | |
| Information Science/Studies | | |  | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Education/Teaching Individuals - Specific Learning Disabilities | | |  | | |
| Educational Administration and Supervision, Other | | |  | | |
| Elementary Education and Teaching | | |  | | |
| Secondary Education and Teaching | | |  | | |
| Teacher Education/Profess Development, Levels & Methods, Other | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Critical Care Nursing | | |  | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Health/Health Care Administration/Management | | |  | | |
| Mental and Social Health Services and Allied Professions, Other | |  | | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) |  |  | | | |
| Physical Therapy/Therapist | | | | |  |
| Public Health Education and Promotion | | |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Legal Assistant/Paralegal | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  | | | |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | | |
| Educational Psychology | |  | | | |
| Industrial and Organizational Psychology | |  | | | |
| Psychology, General | |  | | | |
| Psychology, Other | | |  | | |
| Social Psychology | |  | | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Criminology | |  | | | |
| Economics, Other | |  | | | |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Fashion/Apparel Design | |  | | | |
| Fine/Studio Arts, General | |  | | | |
| Graphic Design | |  | | | |
| Interior Design | |  |  | | |

| |  |  |  |  |  |
|